Shivane, Pune, Maharashtra
| Automatic Grade | Automatic, Semi Automatic |
| Model | 990 |
| Axis | 450(X)*350(Y)*100(Z)+Rotary |
| Table size | 500*400 mm |
| Quality | Best |
| Material | Iron, Cast Iron, Mild Steel |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Machine | Boring and Teeth Chamferring SPM |
| Model | 974 |
| Component | Sprocket |
| Operation | Boring , chamfer and teeth chamfer |
| Cycle time(Output/hr.) | 20 sec.(180/hr.) |
| Quality | Best |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Automatic Grade | Automatic, Semi Automatic |
| Warranty | 1year |
| Model | 1010 |
| Component | Crank Shaft |
| Operation | Keyway Milling |
| Cycle time (Output/hr.) | 40 sec.(90/hr.), Subject to operation. |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Type | Spm Machine |
| Automatic Grade | Automatic, Semi Automatic |
| Machine | CNC O.D. Turning, Facing and Fork machining |
| Component | Shifter Fork |
| Operation | O.D. Turning, Grooving, Boring, Facing, & Pad Milling |
| Cycle time (Output/hr.) | 180 sec. (20/hr.) |
| Model | 914 |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Machine | CNC SPM for crank case operation |
| Component | H.D. Crank case |
| Operation | Drilling, spot face, P.C.D. Reaming |
| Output | 150 pairs/shift |
| Model | 948 |
| Use | Industrial |
We are Manufacturer, Supplier & Exporter of SPM ( Special Purpose Machines ) and our setup is situated in Pune, Maharashtra, India.
L.H. & R.H. Crank case will be loaded in the two separate fixtures. BT30 spindle unit is mounted on Z and X-axis servo slides. 12 stn. ATC is provided for different tooling. All operations will be carried out to finish the job.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Automatic Type | Automatic, Semi Automatic |
| Use | Industrial |
| Model | 810 |
| Component | Yoke |
| Operation | Boring & Grooving |
| Cycle time(Output/hr) | 50 Sec.(72/hr.) |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Machine | CNC Facing And Centring SPM For Crankshaft |
| Component | Crankshaft |
| Operation | Facing and Centring |
| Output | 400 pieces/shift |
| Model | 1004 |
| Use | Industrial |
Crankshaft will be loaded in the fixture. Clamped by hydraulic operated jaws. Precision spindle unit is mounted on two Z servo slides. Fixture is mounted on servo operated Y slide. Std. Special tooling arrangement is provided. Facing cutter after rework is located on special adaptor. On special adaptor collet nose is provided to hold centering tool. All operations will be carried out to finish the job.
| Model | 952 |
| Component | Housing & Cylinder-brass Components. |
| Operation | Drilling |
| Cycle time(Output/hr.) | Two components in 15 sec.(480/hr.) |
| Use | Industrial |
| Quality | 1Year |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Automatic Grade | Automatic, Semi Automatic |
| Warranty | 1year |
| Model | 886 |
| Component | Starter Jet |
| Operation | Drilling - In rows, 4way,0.4 - 0.6mm. |
| Cycle time(Output/hr) | 12 sec. (300/hr.) |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Machine | Servo Controlled Deep Drilling Spm with Through Feed Coolant |
| Component | Crank Case |
| Operation | Deep hole Drilling and Reaming |
| Cycle time(Output/hr) | 60 sec. (60/hr.) |
| Model | 822 |
| Quality | Best |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.