Shivane, Pune, Maharashtra
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Model | 487 |
| RPM | Min. 1000 - Max. 80,000 |
| Power | 5 HP |
| Spindle Cooling | By Running Water |
| Use | Industrial |
| Quality | Best |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Automatic Grade | Automatic, Semi Automatic |
| Warranty | 1year |
| Component | Lead Slug- caliber 5.56/7.62/9 mm. |
| Operation | Cutting & Swaging for profile |
| Cycle Time (Output/hr.) | 180 per Min. (10800/hr.) |
| Use | Industrial |
| Model | 539 |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Warranty | 1 Year |
| Model | 499 |
| Component | Cartridge Case |
| Operation | Trimming |
| Cycle Time(Output/hr.) | 60 sec.(60/hr.) |
| Use | Industrial |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Model | 890 |
| Component | 84mm Cartridge Case |
| Operation | Drilling , Milling and Broaching SPM |
| Cycle Time (Output/hr.) | 45 Sec. (80/hr.) |
| Quality | Best |
| Machine | 4 Way Indexing Type Drilling SPM |
| Component | Fuse |
| Operation | Drilling |
| Cycle Time (Output/hr.) | 60 sec. (60/hr.) |
| Model | 485 |
| Use | Industrial |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.