patsontech@gmail.com |
+91-9823134603 |
Product Details
Automatic Grade | Automatic, Semi Automatic |
Warranty | 1year |
Model | 958 |
Component | Pipe |
Operation | Drilling 6-24 nos. |
Cycle time (Output/hr.) | 50 Sec. (72/hr.) |
Use | Industrial |
Product Details
Automation | Automatic, Semi Automatic |
Model | 965 |
Component | Clutch Cover |
Operation | Drilling , chamfer and Tapping |
Cycle time (Output/hr.) | 30 sec. (120/hr.) |
Use | Industrial |
Operator will load the job at Drilling Station to Carry out drilling operation. After, job will be loaded at Tapping Station to carry out tapping operation. Operations at both Station will be carried out simultaneously to result in increase in more productivity.
Product Details
Automatic Grade | Automatic, Semi Automatic |
Model | 484 |
Component | Motor Flange |
Operation | Drilling |
Cycle time (Output/hr.) | 30 Sec.(120/hr.) |
Use | Industrial |
In this SPM Geared head design is of adjustable type using universal joint. Drilling No. Of different jobs is possible on this SPM using change over parts.
Product Details
Automatic Grade | Automatic, Semi Automatic |
Model | 932 |
Component | Gear Balancer Idler |
Operation | Drilling Dia.2.3-2nos. |
Cycle time (Output/hr.) | 30 Sec. (120/hr.) |
Use | Industrial |
Operator will load the job in the fixture. It will pneumatically clamped. Drilling operation will be carried out in wood peck cycle. Pneumatically operated fixture shuttle slide move to next distance for close C.D. Drilling operation for second hole will be carried out. Slide moves to home position
Product Details
Automation | Automatic, Semi Automatic |
Model | 457 |
Component | Carburetor |
Operation | Drilling & Deburring Etc. |
Cycle time (Output/hr.) | 7 Sec. (514/hr.) |
Use | Industrial |
Product Details
Automatic Grade | Automatic, Semi Automatic |
Warranty | 1year |
Model | 872 |
Component | Gland Nut |
Cycle time(Output/hr.) | 12 Sec.(1200/hr.) |
Use | Industrial |
Machine | Shuttle Type 4 Spindle Tapping Machine |
Operator Will load the job in the fixture. First Drilling operation will be carried our. Fixture slide moves to the Tapping station where Tapping operation will be carried out. Then fixture slide will move to Home position.
Operation
Product Details
Automatic Grade | Automatic, Semi Automatic |
Warranty | 1year |
Operation | Drilling & Tapping |
Use | Industrial |
Cycle time(Output/hr.) | 50 sec.(72/hr.) |
Operator Will load the job in the fixture. First Drilling operation will be carried our. Fixture slide moves to the Tapping station where Tapping operation will be carried out. Then fixture slide will move to Home position.
Product Details
Automatic Grade | Automatic, Semi Automatic |
Model | 477 |
Component | Crank Shaft |
Operation | Tapping |
Cycle time(Output/hr.) | 20 sec.(180/hr.) |
Use | Industrial |
Product Details
Automatic Grade | Automatic, Semi Automatic |
Warranty | 1year |
Model | 975(833 type) |
Component | For Auto Parts,Small parts & Endshield of Ceiling Fans Etc. |
Operation | Multispindle Drilling & tapping |
Cycle time(output/hr.) | @30 Sec.(120/hr.) |
Operator will load the job at Drilling Station to Carry out drilling operation. After, job will be loaded at Tapping Station to carry out tapping operation. Operations at both Station will be carried out simultaneously to result in increase in more productivity.
Product Details
model | MSD400 |
Feature | Rigid Construction, Durable |
Operation | Drilling , step drilling & spot facing |
Quality | Best |
Warranty | 1 Year |
Use | Industrial |
Product Details
Automatic Grade | Automatic, Semi Automatic |
Model | 479 |
Component | Alu. bracket |
Operation | Tapping |
Cycle time (Output/hr.) | 30 sec.(120/hr.) |
Product Details
Feature | Best Quality, Durable, High Strength |
Machine | Two Way Drilling SPM |
Model | 966 |
Operation | Drilling Ø2mm in S.S. material |
Cycle time(Output/hr.) | 4 Components in 30 secs.(480/hr.) |
Use | Industrial |